Facilities

     
    S/N FLOOR AREA (m2) SEATING CAPACITY LEVELWISE CLASSROOM BLOCK/ LEVEL/WING
    1 67 44 #01-01 A/01/Left
    2 54 36 #01-02 A/01/Left
    3 54 36 #01-03 A/01/Left
    4 54 36 #01-04 A/01/Left
    5 54 36 #01-05 A/01/Right
    6 54 36 #01-06 A/01/Right
    7 67 44 #02-07 A/02/Left
    8 54 36 #02-08 A/02/Left
    9 54   Computer Lab #02-09 A/02/Left
    10 54 36 #02-10 A/02/Left
    11 54 36 #02-11 A/02/Right
    12 54 36 #02-12 A/02/Right
    13 54 36 #02-13 A/02/Right
    14 67 44 #03-14 A/03/Left
    15 54 36 #03-15 A/03/Left
    16 54 36 #03-16 A/03/Left
    17 54 36 #03-17 A/03/Left
    18 54 36 #03-18 A/03/Right
    19 54 36 #03-19 A/03/Right
    20 54 36 #03-20 A/03/Right
    21 67 44 #04-21 A/04/Left
    22 54 36 #04-22 A/04/Left
    23 54   Science lab #04 -23 A/04/Left
    24 54   Chemistry lab #04 -24 A/04/Left
    25 54 36 #04 -25 A/04/Right
    26 54 36 #04 -26 A/04/Right
    27 54   Library #04 -27 A/04/Right
    28 45.32 30 #01-28 C/01
    29 41.77 27 #01-29 C/01
    30 44.9 29 #01-30 C/01
    31 66.22 44 #01-31 C/01
    32 66.22 44 #01-32 C/01
    33 66.22 44 #01-33 C/01
    34 45.09 30 #01-34 C/01
    35 20.74 13 #01-35 C/01
    36 54   Admin 0ffice #01-36 A/01/Centre
    37 54   Admission 0ffice #01-37 A/01/Left
    38 32   #02-38 A/02/Centre
    39 12.5 8 #01-39 E/01
    40 12.5 8 #01-40 E/01
    41 23.01 15 #01-41 E/01
    42 25 16 #01-42 E/01
    43 36.05 24 #01-43 E/01
    44 51 34 #01-44 NBA/01
    45 54 36 #01-45 NBA/02
    46 49 32 #01-46 NBA/03
    47 55 36 #01-47 NBA/04
    48 45 30 #01-48 NBA/05
    Other Facilities Available
    Multi Purpose Hall, Vegetarian Cafeteria. Children's Play area, Soccer Field, Cricket Field, Basketball Court, Badminton Court.

    Please publish modules in offcanvas position.